| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 4 |
| Published articles | 304 |
| Acceptance rate | 45 |
| Rejection rate | 55 |
| Average time to review (days) | 130 |
| Average time to publish (days) | 21 |
| Iranian authors | 1064 |
| Non-Iranian authors | 1 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 860 |
| Views | 837863 |
| Downloads | 352271 |
| Average view per article | 2756 |
| Average download per article | 1159 |
| Sections (in total) | |
| Research | 672 |
| Letter to the Editor | 48 |
| Review | 56 |
| Book Reviews | 2 |
| Not Assigned | 3 |